Per-token prices, nothing bundled
These are the exact rates your calls are billed at. Cached tokens are split out so you can see where a long session spends.
Shown in US dollars per 1M tokens, converted at ¥7.2 per $1; billing itself runs in yuan.
| Model | Send as | Origin | Input | Output | Parked in cache | Pulled from cache |
|---|---|---|---|---|---|---|
| Claude Fable 5.1 | claude-fable-5-1 | Anthropic | $3.44 | $17.18 | $4.23 | $0.2639 |
| Claude Haiku 4.5 | claude-haiku-4-5-20251001 | Anthropic | $0.3542 | $1.69 | $0.4236 | $0.0278 |
| Claude Opus 5.5 | claude-opus-5-5 | Anthropic | $1.53 | $7.27 | $1.82 | $0.0694 |
| Claude Sonnet 5 | claude-sonnet-5 | Anthropic | $1.01 | $5.06 | $1.26 | $0.0889 |
| Claude Sonnet 5.5 | claude-sonnet-5-5 | Anthropic | $0.9792 | $4.89 | $1.22 | $0.0861 |
| DeepSeek V4 Flash | deepseek-v4-flash | DeepSeek | $0.2639 | $1.06 | $0.00 | $0.006944 |
| DeepSeek V4 Pro | deepseek-v4-pro | DeepSeek | $1.17 | $3.51 | $0.00 | $0.0389 |
| Gemini 2.5 Flash | gemini-2.5-flash | Google Gemini | $0.1875 | $1.50 | $0.1875 | $0.0194 |
| Gemini 3.1 Pro | gemini-3.1-pro | Google Gemini | $1.35 | $7.81 | $1.35 | $0.1347 |
| Gemini 3.8 Flash | gemini-3.8-flash | Google Gemini | $0.9931 | $4.46 | $0.9931 | $0.0986 |
| Gemini 4 Argon | gemini-4-argon | Google Gemini | $1.31 | $6.28 | $1.31 | $0.0653 |
| MiniMax M3 | MiniMax-M3 | MiniMax | $0.1208 | $0.4792 | $0.00 | $0.0236 |
| GPT-5.6 Sol | gpt-5.6-sol | OpenAI | $0.3056 | $1.72 | $0.00 | $0.0264 |
| GPT-6 Astra | gpt-6-astra | OpenAI | $0.6597 | $3.28 | $0.00 | $0.0653 |
| GPT-6.1 Sol | gpt-6.1-sol | OpenAI | $0.1278 | $0.6389 | $0.00 | $0.0264 |
| Qwen3.7 Plus | qwen3.7-plus | Qwen — Alibaba | $0.1264 | $0.375 | $0.00 | $0.0375 |
| Qwen3.8 Max | qwen3.8-max | Qwen — Alibaba | $0.6597 | $1.98 | $0.00 | $0.0792 |
| Hunyuan 4 | hy4-preview | Hunyuan — Tencent | $0.3194 | $1.03 | $0.00 | $0.0153 |
| Grok 4.6 | grok-4.6 | Grok — xAI | $0.5069 | $1.52 | $0.00 | $0.1264 |
| Grok 4.7 | grok-4.7 | Grok — xAI | $0.5556 | $1.66 | $0.00 | $0.1375 |
| MiMo V2.6 Pro | MiMo-V2.6-Pro | MiMo — Xiaomi | $0.1944 | $0.3889 | $0.00 | $0.002778 |
Reading the meter
- No monthly fee: your balance drops by exactly each call’s price.
- Bring friends along: 14% of each top-up they pay comes back to you as rewards.
- Every call is itemised under Usage in the dashboard, tokens and cost side by side.